Environmental Engineering is a 4-year full-time BSc program accreditated by China Engineering Education. It is listed in National First-Class undergraduate Program, National Characteristic Program. This program had its first class of students enrolled in 1985 and graduated in 1989, and now it sees around 80 students graduating each year. 
Modules provided by this program are classified as public introductory modules (PIM), degree modules (DM), and practical training modules (PTM). Degree modules are also classified as fundamental modules (FM), professional main modules (PMM) and professional direction modules (PDM). For Selective PIM modules, 5 credits are required as minimum; for Selective FM modules, 26 credits are required as minimum; for Selective PM modules, 5 credits are required as minimum; for Selective PDM1/PDM2/PDM3 modules, and 6 credits are required as minimum. 2 credits for social and Economic Situation and 6 culture modules are required through 8 semesters, but mainly finished during the first 4 semesters. 
Semester 1
Compulsory modules, 24.5 credits
 
  
   | SEM8802 | First-year   Student Seminars  | 1 credit | 
  
   | MT10200 | Concurrent and   Modern Chinese History | 3 credits | 
  
   | MATH10821 | Mathematics-1 | 5 credits | 
  
   | EUS1 | English-1 | 3 credits | 
  
   | 18012625PIM | Introduction to   Computer Science | 2.5 credits | 
  
   | CHEM10004 | Chemistry  | 3.5 credits | 
  
   | CHEM12000 | Chemistry   Experiment | 0.5 credits | 
  
   | PESS1 | Physical Education-1 | 1 credit | 
  
   | MET11002 | Introduction to   Military Theories | 2 credits | 
  
   | 20020930FM | Descriptive   Geometry | 3 credits | 
 
Semester 2
Compulsory modules, 22.5 credits
 
  
   | MT10101 | Introduction to   Ethics & Law | 2 credits | 
  
   | MATH10822 | Mathematics-2 | 6 credits | 
  
   | EUS2 | English-2 | 3 credits | 
  
   | PHYS10013 | Physics-1 | 3.5 credits | 
  
   | PHYS12011 | Physical   Experiment | 1.5 credits | 
  
   | CST11011 | C Language   Programming | 3.5 credits | 
  
   | PESS2 | Physical   Education-2 | 1 credit | 
  
   | MT13101 | Practice for   Ethics and Principles of Law | 1 credit | 
 
 
Semester 3
Compulsory modules, 23 credits
 
  
   
    | 01021230PIM | Politics | 3 credits | 
   
    | 10002040PIM | Physics-2 | 4 credits | 
   
    | 04033530PIM | English-3 | 3 credits | 
   
    | 25000810PIM | Physical   Education-3 | 1 credit | 
   
    | CHEM30046 | Physiochemistry  | 2 credits | 
   
    | EE21380 | Electrical and   Electronic Engineering  | 2.5 credits | 
   
    | GRA10001 | Graphic Geometry    | 2 credits | 
   
    | GGE21003 | Engineering   Survey  | 2.5 credits | 
   
    | ENVR23101 | Environmental   Engineering Comprehensive Training - I | 1 credit | 
   
    | ENVR14001 | Recognition   Practice for Environmental Engineering  | 1 credit | 
   
    | GGE24105 | Engineering   Survey Practice  | 1 credit | 
  
 
 
Semester 4
Compulsory modules, 24 credits
 
  
   
    | 01001030PIM | Philosophy | 4 credits | 
   
    | 25000810PIM | Physical   Education-4 | 1 credit | 
   
    | 21014945FM | Hydraulics | 3 credits | 
   
    | 21031450FM | Hydraulic   Experiment  | 0.5 credits | 
   
    | CE30307 | Engineering   Geology & Hydrogeology  | 2 credits | 
   
    | CEM21001 | Engineering   Mechanics  | 3 credits | 
   
    | GRA11002 | Engineering   Drawing and Computer Aid Drawing  | 2 credits | 
   
    | ENVR20009 | Analytical   Chemistry  | 2 credits | 
   
    | ENVR20011 | Hydraulics  | 3 credits | 
   
    | ENVR30020 | Principles of   Environmental Engineering  | 3 credits | 
   
    | ENVR22010 | Hydraulic   Experiment  | 0.5 credits | 
  
 
 
Selective modulus, 7.5 modules
 
  
   
    | 10029830PIM | Science and   Technology Literature Retrieval  | 3 credits | 
   
    | ENVR20101 | Environmental   Ecology | 1.5 credits | 
   
    | ENVR30152 | Environmental   Chemistry | 1.5 credits | 
   
    | ENVR30251 | Environmental   Pedology | 1.5 credits | 
  
 
 
Semester 5
Compulsory modules, 22 credits
 
  
   
    | ENVR30011 | Microbiology of   Environmental Engineering  | 3 credits | 
   
    | ENVR40137 | Environmental   Monitoring  | 2 credit | 
   
    | ENVR40011 | Water Pollution   Control Engineering  | 4 credits | 
   
    | ENVR40042 | Atmospheric   Pollution Control and Engineering  | 3 credits | 
   
    | ENVR40132 | Environmental   Assessment  | 1.5 credits | 
   
    | ENVR22011 | Analytical   chemistry experiment  | 0.5 credits | 
   
    | ENVR22012 | Experiments of   environmental microbiology  | 0.5 credits | 
   
    | ENVR22013 | Environmental   Monitoring Experiment  | 0.5 credits | 
   
    | ENVR22014 | Environmental   engineering principle experiment  | 0.5 credits | 
   
    | ENVR22015 | Comprehensive   experiment of environmental monitor and assessment  | 0.5 credits | 
   
    | ENVR22016 | Experiment of   Water Pollution Control Engineering水 | 1 credit | 
   
    | ENVR22017 | Experiment of   Atmospheric Pollution Control and Engineering  | 0.5 credit | 
   
    | ENVR45012 | Design Course   for Water Pollution Control Engineering (Industrial Wastewater)  | 1.5 credits | 
   
    | ENVR45022 | Design Course   for Water Pollution Control Engineering (Urban sewage)  | 1.5 credits | 
   
    | ENVR45135 | Design Course   for Environmental Monitoring and Assessment  | 1.5 credits | 
  
 
 
Semester 6
Compulsory modules, 11.5 credits
 
  
   
    | ENVR30181 | Environmental   Economics  | 2 credits | 
   
    | ENVR31111 | Drainage   Networks and Pumping Stations  | 2 credits | 
   
    | ENVR40037 | Solid Waste   Treatment and Disposal  | 3 credits | 
   
    | ENVR40114 | Physical   Pollution Control Engineering  | 1.5 credits | 
   
    | ENVR40126 | Environmental   Planning and Management  | 1.5 credits | 
   
    | ENVR22018 | Experiments of   Solid Waste Treatment and Disposal  | 0.5 credit | 
   
    | ENVR22019 | Experiments of   Physical Pollution Control Engineering  | 0.5 credit | 
   
    | ENVR34011 | Practical survey | 2 credits | 
   
    | ENVR35111 | Design Course   for Drainage Networks and Pumping Stations  | 1.5 credits | 
   
    | ENVR45114 | Design Course   for Physical Pollution Control Engineering | 1 credit | 
   
    | ENVR45142 | Design Course   for Atmospheric Pollution Control and Engineering  | 1 credit | 
  
 
 
Selective modules, 18.5 credits
 
  
   
    | ENVR30154 | Pollution   Control Chemistry  | 1 credit | 
   
    | ENVR30920 | Hydrology and   Water Resource  | 1 credit | 
  
 
 
Semester 7
Compulsory modules, 1 credit
 
  
   
    | ENVR42010 | Laboratory   Course for Environmental Engineering | 1 credit | 
  
 
 
Selective modules, 9 credits
 
  
   
    | ENVR30162 | Environmental   System Engineering  | 1 credit | 
   
    | ENVR40111 | The Principle   and Technology of Water Environment Restoration  | 1 credit | 
   
    | ENVR40121 | Soil Pollution   and Remediation Technology  | 1 credit | 
   
    | ENVR40143 | Construction of   Environmental Engineering Projects  | 1 credit | 
   
    | ENVR40140 | Environmental   engineering equipment and intelligence  | 1 credit | 
   
    | ENVR40179 | Seminars on   Environmental Management of Construction Project  | 1 credit | 
   
    | ENVR40917 | Special   wastewater treatment and recycling  | 1 credit | 
   
    | ENVR40925 | Design Methods   in Environmental Engineering  | 1 credit | 
   
    | ENVR40927 | Advanced   Theories and Technologies of Pollution Control  | 1 credit | 
  
 
 
Semester 8
Compulsory modules, 9 credits
 
  
   
    | ENVR44191 | Graduation   Practice | 2 credits | 
   
    | ENVR45300 | Graduation   Design (Thesis) | 7 credits |